About Us » General Information » Structure of Day
| Monday, Wednesday, Thursday, Friday |
Tuesday | |||
| Form Time | 8.45am - 9.00am | n/a | ||
| Period 1 | 9.00am - 10.00am | 8.45am - 9.45am | ||
| Junior | Senior | |||
| Period 2 | 10.00am - 11.00am | Assembly 9.45am - 10.15am Period 2 10.15am - 11.15am |
Period 2 9.45am - 10.45am Assembly 10.45am - 11.15am |
|
| Interval | 11.00am - 11.25am | 11.15am - 11.40am | ||
| Period 3 | 11.25am - 12.25pm | 11.40am - 12.40pm | ||
| Period 4 | 12.25pm - 1.25pm | 12.40pm - 1.40pm | ||
| Lunch | 1.25pm - 2.15pm | 1.40pm - 2.15pm | ||
| Period 5 | 2.15pm - 3.15pm | 2.15pm - 3.15pm | ||
On Tuesdays, Assembly is split into Junior and Senior groups, with the group not in Assembly attending period 2. Period 3 is then after Interval.