Houses » Points Table
|
|
| WEIGHTED POINTS | |||||
| CATEGORY | WEIGHT | Waimakariri | Kikorangi | Tawera | Rawhiti |
| Athletics Sports |
40 32 24 16 | ||||
| Tabloid Sports | 40 32 24 16 | ||||
| House Singing | 40 32 24 16 | ||||
| Swimming | 20 16 12 8 | ||||
| Triathlon | 20 16 12 8 | ||||
| Cross Country | 20 16 12 8 | ||||
| Talent Quest | 20 16 12 8 | ||||
| University Challenge | 20 16 12 8 | ||||
| Principal Awards | 20 16 12 8 | ||||
| Excellence in NCEA | 20 16 12 8 | ||||
| Merit in NCEA | 20 16 12 8 | ||||
| 1st, 2nd, 3rd in class, Years 7-10 2010 | 20 16 12 8 | 8 | 12 | 20 | 16 |
| 1st, 2nd, 3rd in class, Years 11-13 2011 | 20 16 12 8 | ||||
| World Vision | 20 16 12 8 | ||||
| Oral Tapestries | 16 14 8 4 | ||||
| Tabloid Sports | 10 8 6 4 | ||||
| Mufti day Dress up | 10 8 6 4 | ||||
| Production | 10 8 6 4 | ||||
| Australian Maths & Science Competition | 10 8 6 4 | ||||
| Yr 7/8 Maths/English competition | 10 8 6 4 | ||||
| Tennis Champs | 10 8 6 4 | ||||
| School Chess | 10 8 6 4 | ||||
| Week 6 Points - Term 4 2010 | 10 8 6 4 | ||||
| Week 6 Points - Term 1 | 10 8 6 4 | ||||
| Week 6 Points - Term 2 | 10 8 6 4 | ||||
| Week 6 Points - Term 3 | 10 8 6 4 | ||||
| House Spirit | 10 8 6 4 | ||||
| Library Review Competition | 8 6 4 2 | ||||
|
TOTALS |
8 | 12 | 20 | 16 | |